Costa Rica
  ENGLISH VERSION
  VERSIÓN EN CASTELLANO
 
Today is ..., ...
Costa Rica Time ... - Current Time in Costa Rica
Search engine Costa Rica
MEMBERS
USERNAME
PASSWORD

Category
Most Popular Categories
Lawyers
Doctors
Hotels
Unclassified
Shops
Dentists
Schools
Agencies
Computation
Rentals
Pharmacies
Furniture stores
Construction companies
Spare parts
Lounges
Consultants
Dental clinics
Distributors
Spare parts and accessories
Colleges
Category
Recent Profiles
CESLI
Galeria 11 12
Decormobilia
Manatus Hotel
CORBANA
Centro Actualizad...
Picado Zamora Arq...
Aventuras Sin Lim...
Mystic Details
Avances Tecnologicos
Category
Most visited profiles
Canal 7 Teletica
Nicole Aldana
Banco Popular y d...
Revista SoHo
TicosLand.com
Category
Less visited profiles
CompuserviciosGri...
Estilo LB
GIROCOM
Oscar Montoya
Clinic Gadea Ramirez
Category
Famous searches
www.youtuve video...
www.youtuve.com
you tuve.com
WWW,YOTUBE.COM
www.yutube.com
www.solotuyyo.ven...
Fotos d mujeres e...
yotube .com
somos tu y yo www...
www.venevicion.net
empleos.com
www.somostuyyo.ve...
somostuyyo venevi...
somos tu y yo.ven...
W.W.W.SOMOSTUYYO....
wwwyoutube.com
www.venevision.ne...
www.somostuyyo.ve...
www.venevicion.co...
www.juegos mycene...
www.yuotuve video...
Centro de Motores...
somostuyyovenevis...
Category
New searches
lossipsom
mujeresfotosdel2007
yotub
YUETUBE
comoteolvido
ivyqueen
you tuve,com
ivyqueenvideos
thecure
videosterrorificos

TicosLand.com offers a free and informative service regarding Costa Rica's official currency exchange rate. At the same time, up to date information about the buy and sell rates offered at the cashier's window in accordance with the BCCR. We also facilitate automatic conversion of Costa Rican currency to practically any other world currency.

BCCR: $USD Buy ₡548,68 | $USD Sell ₡558,32
Best purchase price for the dollar: ₡0.00
BCR: €URO Buy $1,41 | €URO Sell $1,45
Best selling price for the dollar: ₡0.00
CURRENCY CONVERTER

EXCHANGE RATES FROM BCCR AT THE CASHIER'S WINDOW
AUTHORIZED ENTITY BUY SELL DIFFERENCE LAST UPDATE
Banco BAC San José S.A. 549.25 558.50 9.25 2008/09/05 08:08 AM
Banco BCT S.A. 549.00 558.00 9.00 2008/09/03 04:01 AM
Banco Cathay de Costa Rica S.A. 549.00 560.00 11.00 2008/09/03 02:17 AM
Banco Citibank (Costa Rica) S.A. 551.00 558.00 7.00 2008/08/27 08:25 AM
Banco Crédito Agrícola de Cartago 548.00 558.50 10.50 2008/09/03 08:27 AM
Banco Cuscatlán de Costa Rica S.A. 549.50 558.50 9.00 2008/09/07 12:19 PM
Banco de Costa Rica 548.50 558.50 10.00 2008/09/03 08:46 AM
Banco HSBC (Costa Rica) S.A. 548.00 558.00 10.00 2008/09/02 05:21 AM
Banco Improsa S.A. 548.50 559.00 10.50 2008/09/03 09:17 AM
Banco Lafise S.A. 549.00 559.00 10.00 2008/09/05 08:20 AM
Banco Nacional de Costa Rica 548.18 558.18 10.00 2008/09/05 06:49 AM
Banco Popular y de Desarrollo Comunal 548.00 558.00 10.00 2008/09/03 08:09 AM
Banco Promérica S.A. 548.00 558.00 10.00 2008/09/05 07:24 AM
Banco Scotiabank de Costa Rica S.A. 549.25 558.25 9.00 2008/09/04 08:20 AM
Banco Uno S.A. 549.50 558.50 9.00 2008/09/03 06:11 AM
Casa de Cambio Global Exchange 500.00 570.45 70.45 2008/09/05 10:00 AM
Casa de Cambio Interbolsa. 548.00 559.00 11.00 2008/09/04 11:19 AM
Casa de Cambio Teledolar S. A. 542.00 562.00 20.00 2008/08/14 08:46 AM
Cooperativa COOCIQUE R.L. 546.00 557.00 11.00 2008/09/05 12:47 PM
Cooperativa Coopealianza R.L. 548.00 557.00 9.00 2008/09/03 09:21 AM
Cooperativa COOPEMEX R.L. 548.00 557.00 9.00 2008/09/05 08:01 AM
Cooperativa Coopeorotina R.L. 548.18 558.18 10.00 2008/09/05 12:32 PM
Cooperativa CREDECOOP R.L. 547.00 557.00 10.00 2008/09/03 10:05 AM
Cooperativa Nacional de Educadores R.L. (COOPENAE) 549.30 558.30 9.00 2008/09/06 08:41 AM
Cooperativa San Marcos R.L. 546.30 557.15 10.85 2008/09/05 08:47 AM
CoopeSanRamón R.L. 548.00 558.00 10.00 2008/09/04 08:38 AM
Financiera ACOBO S.A. 547.18 559.18 12.00 2008/09/05 05:15 AM
Financiera Cafsa S.A. 547.50 558.50 11.00 2008/09/05 07:20 AM
Financiera Comeca S.A. 547.50 558.50 11.00 2008/09/04 01:48 AM
Financiera Desyfin S.A. 550.00 559.00 9.00 2008/09/02 04:08 AM
Financiera Multivalores S.A. 551.00 559.00 8.00 2008/09/04 01:34 AM
Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo 548.50 558.50 10.00 2008/09/05 09:09 AM
Mutual Cartago de Ahorro y Préstamo 548.00 558.00 10.00 2008/09/05 08:09 AM



Costa Rica

TicosLand.com is the leading directory in Costa Rica.
We have put together the information of over 8400 organizations and companies that want to make their services and businesses known to more than One Million Monthly Visitors through our popular system . In addition, we are backed by 18,000 registered users, who visit us daily to select their service providers.

Make your business known from $4.95 per month!
Join the leaders and leave your competition behind...

 

2004 - 2008 ©All rights reserved.
TicosLand.com is an official project of abdicar Communications, S.A. and AxiRED Internet Solutions Company, S.A.

TicosLand.com proudly produced in Costa Rica.