Costa Rica
  ENGLISH VERSION
  VERSIÓN EN CASTELLANO
Today is ..., ...
Costa Rica Time ... - Current Time in Costa Rica
Search engine Costa Rica
MEMBERS
USERNAME
PASSWORD

Category
Most Popular Categories
Lawyers
Doctors
Hotels
Unclassified
Shops
Dentists
Schools
Agencies
Computation
Rentals
Pharmacies
Furniture stores
Construction companies
Spare parts
Lounges
Consultants
Dental clinics
Distributors
Spare parts and accessories
Colleges
Category
Recent Profiles
Cuerpo Accion
DEMACO
GCQ Andamios
Corporacion MAREEX
MAQUIREP
Hotel Clarion Amo...
Eventos Cristiano...
El Paso de las La...
Fusion Discomovil
Accesos Automaticos
Category
Most visited profiles
Canal 7 Teletica
Nicole Aldana
Revista SoHo
Banco Popular y d...
Importadora Monge
Category
Less visited profiles
Rojas Marin Wilson
Super San Lorenzo
Tramo la Guaria
Berrocal Rojas Vi...
Compania Internac...
Category
Famous searches
you tobe
you tuve.com
yotube .com
www.youtuve video...
www.youtuve.com
www.yutube.com
WWW,YOTUBE.COM
goglee.mx
somos tu y yo.ven...
wwwyoutube.com
www.geogle.com
Fotos d mujeres e...
somos tu y yo www...
yotube
www.venevicion.co...
empleos.com
geogle
somostuyyo venevi...
www.solotuyyo.ven...
www.venevicion.net
W.W.W.SOMOSTUYYO....
you tobe.com
www.somostuyyo.ve...
Category
New searches
W705
underwood typerwrite
pepe pepe pepe
tiene huevo \"pre...
tiene huevo
Gollo.com
videos de bon jovi
centros de entret...
sony ericsson x1
empleo en television

TicosLand.com offers a free and informative service regarding Costa Rica's official currency exchange rate. At the same time, up to date information about the buy and sell rates offered at the cashier's window in accordance with the BCCR. We also facilitate automatic conversion of Costa Rican currency to practically any other world currency.

BCCR: $USD Buy ₡0,00 | $USD Sell ₡0,00
Best purchase price for the dollar: ₡572.50
BCR: €URO Buy $0,00 | €URO Sell $0,00
Best selling price for the dollar: ₡576.00
CURRENCY CONVERTER

EXCHANGE RATES FROM BCCR AT THE CASHIER'S WINDOW
AUTHORIZED ENTITY BUY SELL DIFFERENCE LAST UPDATE
Banco BAC San José S.A. 570.25 580.00 9.75 2009/06/19 04:48 AM
Banco BCT S.A. 570.50 583.50 13.00 2009/06/12 09:22 AM
Banco Cathay de Costa Rica S.A. 572.00 582.00 10.00 2009/06/19 05:20 AM
Banco CMB (Costa Rica) S.A. 574.00 579.00 5.00 2009/06/19 05:57 AM
Banco Crédito Agrícola de Cartago 572.00 582.00 10.00 2009/06/12 03:11 AM
Banco de Costa Rica 570.75 580.25 9.50 2009/06/19 06:13 AM
Banco HSBC (Costa Rica) S.A. 568.00 580.00 12.00 2009/06/19 05:11 AM
Banco Improsa S.A. 573.00 583.00 10.00 2009/06/12 04:38 AM
Banco Lafise S.A. 571.50 582.50 11.00 2009/06/19 08:26 AM
Banco Nacional de Costa Rica 570.50 580.50 10.00 2009/06/19 04:35 AM
Banco Popular y de Desarrollo Comunal 573.00 584.00 11.00 2009/06/12 05:12 AM
Banco Promérica S.A. 572.00 583.00 11.00 2009/06/09 11:33 AM
Banco Scotiabank de Costa Rica S.A. 570.00 580.00 10.00 2009/06/19 05:21 AM
Casa de Cambio Global Exchange 518.00 590.98 72.98 2009/06/18 12:21 PM
Casa de Cambio Interbolsa. 570.00 580.00 10.00 2009/06/19 03:51 AM
Casa de Cambio Teledolar S. A. 572.00 584.00 12.00 2009/06/12 11:28 AM
Cooperativa COOCIQUE R.L. 572.00 582.00 10.00 2009/06/19 12:31 PM
Cooperativa Coopealianza R.L. 570.00 580.00 10.00 2009/06/18 04:19 AM
Cooperativa COOPEMEX R.L. 572.00 582.00 10.00 2009/06/19 08:02 AM
Cooperativa Coopeorotina R.L. 572.00 582.00 10.00 2009/06/12 11:35 AM
Cooperativa CREDECOOP R.L. 571.00 582.00 11.00 2009/06/12 12:41 PM
Cooperativa Nacional de Educadores R.L. (COOPENAE) 572.50 582.50 10.00 2009/06/18 08:02 AM
Cooperativa San Marcos R.L. 572.25 580.75 8.50 2009/06/19 10:13 AM
CoopeSanRamón R.L. 572.00 582.00 10.00 2009/06/15 09:03 AM
Financiera ACOBO S.A. 575.00 582.00 7.00 2009/06/19 04:33 AM
Financiera Cafsa S.A. 570.00 581.00 11.00 2009/06/19 06:06 AM
Financiera Comeca S.A. 571.00 582.00 11.00 2009/06/12 10:41 AM
Financiera Desyfin S.A. 576.00 583.00 7.00 2009/06/19 09:03 AM
Financiera Multivalores S.A. 572.00 582.00 10.00 2009/06/15 08:47 AM
Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo 572.00 582.00 10.00 2009/06/19 08:04 AM
Mutual Cartago de Ahorro y Préstamo 570.50 580.50 10.00 2009/06/19 04:53 AM



Costa Rica

TicosLand.com is the leading directory in Costa Rica.
We have put together the information of over 8400 organizations and companies that want to make their services and businesses known to more than One Million Monthly Visitors through our popular system . In addition, we are backed by 18,000 registered users, who visit us daily to select their service providers.

Make your business known from $4.95 per month!
Join the leaders and leave your competition behind...

 

2004 - 2009 ©All rights reserved.
TicosLand.com is an official project of abdicar Communications, S.A. and AxiRED Internet Solutions Company, S.A.

TicosLand.com proudly produced in Costa Rica.